Type | MQ40W |
---|---|
Colour | blue,white |
Power consumption 12 V | 47 W |
Power consumption 230 V | 55 W |
ø Power consumption | 7,5 W |
Energy efficiency – icon | F (spectrum A to G) |
Energy efficiency class | F |
Cooling capacity | 12 V 47 W; 230 V 55 W |
LED | false |
Nominal voltage | 12 V, 230 V |
Wheel Arch Model | false |
Net capacity | 39 l |
Width | 38 cm |
Height | 42 cm |
Depth | 56 cm |
Net weight | 8,4 kg |
Pack size | 57 x 45 x 40 cm |
Catalogue page | 740 |
This cooler provides everything you need: 2 voltage areas for use in vehicles and the 230 V grid, 2 handy wheels and a pull-out handle for transportation, a cable compartment, a separated lid and 2 detachable partitions for a reasonable separation of the interior space with an overall volume of 39 L, which provides sufficient height for a vertically standing 2 L bottles.
The box reaches a cooling performance of up to 18 °C below ambient temperature. Nominal output 47 W at 12 V or 55 V at 230 V, dimensions: W 56 x H 42 x D 38 cm, weight, 8.4 kg.